Below is the summary of the survey results from 2024-01-29 to 2024-02-04 for 14.0-beta1.
                The following statistics are based on "seconds played".
                That is to say, if a setting was "true" for 100 seconds of play-time and "false" for 200 seconds of play-time, it would be 33% true and 66% false.
                This is to avoid biasing the results towards shorter games.
                
                Worded differently, the following statistics are not counting how often something was used, but how long it was used for.
            
Be mindful that these numbers are only based on those people willing to send us survey results. It might not be representative of the entire OpenTTD player base.
Entries listed as "(other)" are the collection of all values lower than 0.1% of the total.
We received surveys for a total of 290 hours of games played, over a total of 618 games. This is an average of 0.47 hours per game.
To check the popularity of 3rd party content in this time window for this version, check here.
| game.ai_count | ||
|---|---|---|
| 0 | 85.3% | |
| 2 | 4.3% | |
| 14 | 2.9% | |
| 1 | 2.9% | |
| 5 | 1.9% | |
| 4 | 1.8% | |
| 3 | 0.6% | |
| 7 | 0.3% | |
| (other) | 0.1% | |
| game.game_script_used | ||
| false | 84.4% | |
| true | 15.6% | |
| game.newgrf_count | ||
| 0 | 37.9% | |
| 1 | 7.0% | |
| 18 | 6.0% | |
| 5 | 5.7% | |
| 2 | 5.2% | |
| 8 | 5.1% | |
| 10 | 4.3% | |
| 7 | 3.2% | |
| 3 | 2.5% | |
| 13 | 2.5% | |
| 29 | 2.2% | |
| 6 | 1.9% | |
| 17 | 1.7% | |
| 93 | 1.7% | |
| 14 | 1.6% | |
| 22 | 1.1% | |
| 9 | 1.1% | |
| 51 | 1.0% | |
| 4 | 1.0% | |
| 15 | 0.9% | |
| 28 | 0.8% | |
| 27 | 0.8% | |
| 47 | 0.7% | |
| (other) | 0.6% | |
| 24 | 0.5% | |
| 25 | 0.4% | |
| 56 | 0.4% | |
| 26 | 0.4% | |
| 21 | 0.4% | |
| 12 | 0.3% | |
| 40 | 0.3% | |
| 34 | 0.3% | |
| 23 | 0.2% | |
| 16 | 0.2% | |
| 41 | 0.1% | |
| 35 | 0.1% | |
| game.settings.ai.ai_disable_veh_aircraft | ||
| false | 97.2% | |
| true | 2.8% | |
| game.settings.ai.ai_disable_veh_roadveh | ||
| false | 98.0% | |
| true | 2.0% | |
| game.settings.ai.ai_disable_veh_ship | ||
| false | 98.8% | |
| true | 1.2% | |
| game.settings.ai.ai_disable_veh_train | ||
| false | 99.8% | |
| true | 0.2% | |
| game.settings.ai.ai_in_multiplayer | ||
| true | 93.8% | |
| false | 6.2% | |
| game.settings.allow_hidpi | ||
| (not reported) | 97.9% | |
| true | 2.1% | |
| game.settings.blitter | ||
| (empty) | 100.0% | |
| game.settings.construction.autoslope | ||
| true | 100.0% | |
| game.settings.construction.build_object_frame_burst | ||
| 2048 | 100.0% | |
| game.settings.construction.build_object_per_64k_frames | ||
| 2097152 | 100.0% | |
| game.settings.construction.build_on_slopes | ||
| true | 100.0% | |
| game.settings.construction.clear_frame_burst | ||
| 4096 | 100.0% | |
| game.settings.construction.clear_per_64k_frames | ||
| 4194304 | 100.0% | |
| game.settings.construction.command_pause_level | ||
| 1 | 68.2% | |
| 3 | 30.6% | |
| 2 | 1.2% | |
| (other) | 0.1% | |
| game.settings.construction.crossing_with_competitor | ||
| true | 99.9% | |
| false | 0.1% | |
| game.settings.construction.extra_dynamite | ||
| true | 99.3% | |
| false | 0.7% | |
| game.settings.construction.extra_tree_placement | ||
| 2 | 88.7% | |
| 1 | 5.7% | |
| 3 | 3.9% | |
| 0 | 1.7% | |
| game.settings.construction.freeform_edges | ||
| true | 99.9% | |
| false | 0.1% | |
| game.settings.construction.industry_platform | ||
| 1 | 83.4% | |
| 0 | 6.1% | |
| 2 | 5.2% | |
| 4 | 4.5% | |
| 3 | 0.8% | |
| game.settings.construction.map_height_limit | ||
| 30 | 61.0% | |
| 34 | 5.7% | |
| 46 | 4.2% | |
| 52 | 3.6% | |
| 64 | 3.5% | |
| 38 | 2.8% | |
| 45 | 2.6% | |
| 32 | 2.5% | |
| 82 | 2.4% | |
| 255 | 1.9% | |
| 76 | 1.6% | |
| 102 | 1.5% | |
| 19 | 1.3% | |
| 40 | 1.2% | |
| 15 | 1.0% | |
| 90 | 0.9% | |
| 88 | 0.6% | |
| 78 | 0.5% | |
| 31 | 0.4% | |
| 115 | 0.3% | |
| 55 | 0.3% | |
| 60 | 0.2% | |
| (other) | 0.2% | |
| game.settings.construction.max_bridge_height | ||
| 12 | 84.4% | |
| 255 | 10.9% | |
| 24 | 2.1% | |
| 32 | 1.5% | |
| 14 | 0.4% | |
| 16 | 0.2% | |
| 20 | 0.2% | |
| (other) | 0.2% | |
| 18 | 0.1% | |
| game.settings.construction.max_bridge_length | ||
| 64 | 79.2% | |
| 4096 | 11.2% | |
| 84 | 2.1% | |
| 100 | 1.6% | |
| 24 | 1.3% | |
| 256 | 1.2% | |
| 32 | 0.9% | |
| 128 | 0.8% | |
| 70 | 0.8% | |
| 90 | 0.7% | |
| 300 | 0.1% | |
| (other) | 0.1% | |
| game.settings.construction.max_tunnel_length | ||
| 64 | 82.2% | |
| 4096 | 10.6% | |
| 70 | 1.5% | |
| 24 | 1.3% | |
| 128 | 1.3% | |
| 256 | 1.2% | |
| 32 | 0.9% | |
| 75 | 0.4% | |
| 100 | 0.3% | |
| 200 | 0.2% | |
| 300 | 0.1% | |
| (other) | 0.1% | |
| game.settings.construction.raw_industry_construction | ||
| 0 | 64.6% | |
| 1 | 21.6% | |
| 2 | 13.8% | |
| game.settings.construction.road_stop_on_competitor_road | ||
| true | 99.3% | |
| false | 0.7% | |
| game.settings.construction.road_stop_on_town_road | ||
| true | 100.0% | |
| game.settings.construction.terraform_frame_burst | ||
| 4096 | 100.0% | |
| game.settings.construction.terraform_per_64k_frames | ||
| 4194304 | 100.0% | |
| game.settings.construction.train_signal_side | ||
| 1 | 94.2% | |
| 0 | 3.7% | |
| 2 | 2.1% | |
| game.settings.construction.tree_frame_burst | ||
| 4096 | 100.0% | |
| game.settings.construction.tree_per_64k_frames | ||
| 4194304 | 100.0% | |
| game.settings.difficulty.competitor_speed | ||
| 2 | 90.8% | |
| 1 | 4.8% | |
| 4 | 2.7% | |
| 0 | 0.9% | |
| 3 | 0.8% | |
| game.settings.difficulty.competitors_interval | ||
| 10 | 90.9% | |
| 0 | 6.2% | |
| 20 | 1.0% | |
| 5 | 0.7% | |
| 1 | 0.6% | |
| 6 | 0.2% | |
| 30 | 0.2% | |
| 4 | 0.2% | |
| game.settings.difficulty.construction_cost | ||
| 0 | 83.0% | |
| 2 | 11.2% | |
| 1 | 5.7% | |
| game.settings.difficulty.disasters | ||
| false | 87.8% | |
| true | 12.2% | |
| game.settings.difficulty.economy | ||
| false | 85.6% | |
| true | 14.4% | |
| game.settings.difficulty.industry_density | ||
| 4 | 41.5% | |
| 5 | 19.8% | |
| 2 | 14.2% | |
| 3 | 11.7% | |
| 1 | 8.8% | |
| 0 | 2.6% | |
| 6 | 1.3% | |
| game.settings.difficulty.infinite_money | ||
| false | 95.4% | |
| true | 4.6% | |
| game.settings.difficulty.initial_interest | ||
| 2 | 87.4% | |
| 4 | 11.9% | |
| 3 | 0.7% | |
| game.settings.difficulty.line_reverse_mode | ||
| false | 93.7% | |
| true | 6.3% | |
| game.settings.difficulty.max_loan | ||
| 300000 | 72.2% | |
| 2000000000 | 6.7% | |
| 500000 | 6.3% | |
| 1000000 | 2.7% | |
| 350000 | 2.6% | |
| 200000 | 2.2% | |
| 1800000 | 1.6% | |
| 400000 | 1.2% | |
| 1250000 | 0.8% | |
| 600000 | 0.5% | |
| 380000 | 0.5% | |
| 150000 | 0.5% | |
| 5000000 | 0.4% | |
| 2500000 | 0.4% | |
| 100000 | 0.4% | |
| 5160000 | 0.3% | |
| (other) | 0.3% | |
| 610000 | 0.3% | |
| 1500000 | 0.1% | |
| game.settings.difficulty.max_no_competitors | ||
| 0 | 81.8% | |
| 2 | 4.0% | |
| 14 | 3.8% | |
| 5 | 3.3% | |
| 1 | 3.0% | |
| 3 | 1.7% | |
| 4 | 0.8% | |
| 6 | 0.7% | |
| 8 | 0.6% | |
| 7 | 0.2% | |
| (other) | 0.1% | |
| game.settings.difficulty.number_towns | ||
| 2 | 43.3% | |
| 0 | 26.9% | |
| 1 | 12.3% | |
| 3 | 10.8% | |
| 4 | 6.7% | |
| game.settings.difficulty.quantity_sea_lakes | ||
| 0 | 54.3% | |
| 1 | 21.5% | |
| 2 | 14.5% | |
| 3 | 5.4% | |
| 4 | 4.3% | |
| game.settings.difficulty.subsidy_duration | ||
| 1 | 89.7% | |
| 5000 | 2.1% | |
| 2 | 1.7% | |
| 3 | 1.7% | |
| 5 | 1.2% | |
| 0 | 1.2% | |
| 4 | 1.0% | |
| 10 | 0.6% | |
| 8 | 0.5% | |
| 15 | 0.2% | |
| (other) | 0.1% | |
| game.settings.difficulty.subsidy_multiplier | ||
| 2 | 85.5% | |
| 3 | 10.9% | |
| 1 | 2.8% | |
| 0 | 0.9% | |
| game.settings.difficulty.terrain_type | ||
| 1 | 37.2% | |
| 0 | 26.4% | |
| 2 | 19.2% | |
| 3 | 8.4% | |
| 4 | 7.3% | |
| 5 | 1.5% | |
| game.settings.difficulty.town_council_tolerance | ||
| 0 | 82.1% | |
| 3 | 11.4% | |
| 1 | 4.9% | |
| 2 | 1.6% | |
| game.settings.difficulty.vehicle_breakdowns | ||
| 1 | 65.0% | |
| 0 | 30.4% | |
| 2 | 4.6% | |
| game.settings.difficulty.vehicle_costs | ||
| 0 | 82.6% | |
| 2 | 9.4% | |
| 1 | 8.0% | |
| game.settings.display_opt.FULL_ANIMATION | ||
| true | 99.0% | |
| false | 1.0% | |
| game.settings.display_opt.FULL_DETAIL | ||
| true | 98.9% | |
| false | 1.1% | |
| game.settings.display_opt.SHOW_COMPETITOR_SIGNS | ||
| true | 97.8% | |
| false | 2.2% | |
| game.settings.display_opt.SHOW_SIGNS | ||
| true | 99.7% | |
| false | 0.3% | |
| game.settings.display_opt.SHOW_STATION_NAMES | ||
| true | 99.6% | |
| false | 0.4% | |
| game.settings.display_opt.SHOW_TOWN_NAMES | ||
| true | 99.9% | |
| false | 0.1% | |
| game.settings.display_opt.WAYPOINTS | ||
| true | 97.7% | |
| false | 2.3% | |
| game.settings.economy.allow_town_level_crossings | ||
| true | 84.0% | |
| false | 16.0% | |
| game.settings.economy.allow_town_roads | ||
| true | 96.8% | |
| false | 3.2% | |
| game.settings.economy.bribe | ||
| true | 99.3% | |
| false | 0.7% | |
| game.settings.economy.dist_local_authority | ||
| 20 | 100.0% | |
| game.settings.economy.exclusive_rights | ||
| true | 91.7% | |
| false | 8.3% | |
| game.settings.economy.feeder_payment_share | ||
| 75 | 94.2% | |
| 85 | 1.6% | |
| 100 | 1.5% | |
| 51 | 1.3% | |
| 80 | 0.6% | |
| 90 | 0.4% | |
| 49 | 0.3% | |
| 70 | 0.1% | |
| (other) | 0.1% | |
| game.settings.economy.found_town | ||
| 0 | 72.0% | |
| 2 | 18.4% | |
| 1 | 9.6% | |
| game.settings.economy.fund_buildings | ||
| true | 89.4% | |
| false | 10.6% | |
| game.settings.economy.fund_roads | ||
| true | 96.8% | |
| false | 3.2% | |
| game.settings.economy.give_money | ||
| true | 99.4% | |
| false | 0.6% | |
| game.settings.economy.industry_cargo_scale | ||
| 100 | 93.9% | |
| 300 | 3.3% | |
| 110 | 1.7% | |
| 200 | 0.6% | |
| 111 | 0.4% | |
| 120 | 0.1% | |
| game.settings.economy.inflation | ||
| false | 64.7% | |
| true | 35.3% | |
| game.settings.economy.infrastructure_maintenance | ||
| false | 77.5% | |
| true | 22.5% | |
| game.settings.economy.initial_city_size | ||
| 2 | 82.7% | |
| 1 | 6.2% | |
| 3 | 6.0% | |
| 10 | 2.0% | |
| 4 | 1.7% | |
| 6 | 0.8% | |
| 8 | 0.5% | |
| 5 | 0.2% | |
| game.settings.economy.larger_towns | ||
| 4 | 80.8% | |
| 6 | 4.0% | |
| 2 | 3.7% | |
| 5 | 3.5% | |
| 10 | 2.1% | |
| 1 | 2.0% | |
| 64 | 1.5% | |
| 0 | 0.7% | |
| 8 | 0.6% | |
| 3 | 0.6% | |
| 16 | 0.3% | |
| 7 | 0.1% | |
| 35 | 0.1% | |
| (other) | 0.1% | |
| game.settings.economy.minutes_per_calendar_year | ||
| 12 | 94.1% | |
| 36 | 1.9% | |
| 10080 | 1.7% | |
| 20 | 0.6% | |
| 120 | 0.6% | |
| 30 | 0.5% | |
| 60 | 0.3% | |
| (other) | 0.3% | |
| game.settings.economy.mod_road_rebuild | ||
| true | 99.9% | |
| false | 0.1% | |
| game.settings.economy.multiple_industry_per_town | ||
| false | 71.9% | |
| true | 28.1% | |
| game.settings.economy.station_noise_level | ||
| false | 85.5% | |
| true | 14.5% | |
| game.settings.economy.timekeeping_units | ||
| 0 | 91.0% | |
| 1 | 9.0% | |
| game.settings.economy.town_cargo_scale | ||
| 100 | 95.9% | |
| 300 | 2.3% | |
| 120 | 1.6% | |
| (other) | 0.1% | |
| game.settings.economy.town_cargogen_mode | ||
| 1 | 89.2% | |
| 0 | 10.8% | |
| game.settings.economy.town_growth_rate | ||
| 2 | 87.3% | |
| 4 | 4.8% | |
| 1 | 3.1% | |
| 3 | 2.5% | |
| 0 | 2.3% | |
| game.settings.economy.town_layout | ||
| 0 | 69.7% | |
| 1 | 13.6% | |
| 4 | 7.9% | |
| 3 | 7.1% | |
| 2 | 1.7% | |
| game.settings.economy.town_noise_population[0] | ||
| 800 | 100.0% | |
| game.settings.economy.town_noise_population[1] | ||
| 2000 | 100.0% | |
| game.settings.economy.town_noise_population[2] | ||
| 4000 | 100.0% | |
| game.settings.economy.town_noise_population[3] | ||
| 400 | 99.9% | |
| 144 | 0.1% | |
| game.settings.economy.type | ||
| 1 | 93.7% | |
| 2 | 3.6% | |
| 0 | 2.7% | |
| game.settings.engine_renew | ||
| true | 78.3% | |
| false | 21.7% | |
| game.settings.engine_renew_money | ||
| 100000 | 92.0% | |
| 0 | 3.1% | |
| 40000 | 1.5% | |
| 20000 | 1.3% | |
| 60000 | 0.8% | |
| 500000 | 0.5% | |
| 250000 | 0.3% | |
| 2000000 | 0.2% | |
| 80000 | 0.1% | |
| (other) | <0.1% | |
| game.settings.engine_renew_months | ||
| 6 | 90.5% | |
| -6 | 3.3% | |
| -12 | 2.4% | |
| 0 | 1.3% | |
| 12 | 0.8% | |
| -5 | 0.7% | |
| -8 | 0.4% | |
| 3 | 0.4% | |
| -1 | 0.2% | |
| (other) | <0.1% | |
| game.settings.fullscreen | ||
| false | 69.5% | |
| true | 30.5% | |
| game.settings.game_creation.amount_of_rivers | ||
| 2 | 50.1% | |
| 0 | 19.5% | |
| 1 | 18.9% | |
| 3 | 11.5% | |
| game.settings.game_creation.custom_industry_number | ||
| 1 | 89.4% | |
| 9999 | 6.6% | |
| 300 | 1.1% | |
| 100 | 0.9% | |
| 1500 | 0.5% | |
| 200 | 0.4% | |
| 2800 | 0.3% | |
| 4000 | 0.3% | |
| (other) | 0.2% | |
| 700 | 0.1% | |
| 2000 | 0.1% | |
| game.settings.game_creation.custom_sea_level | ||
| 1 | 70.6% | |
| 2 | 21.2% | |
| 35 | 2.2% | |
| 50 | 1.5% | |
| 90 | 1.2% | |
| 20 | 0.7% | |
| 24 | 0.7% | |
| 65 | 0.6% | |
| 60 | 0.4% | |
| 75 | 0.3% | |
| 55 | 0.2% | |
| (other) | 0.2% | |
| 40 | 0.1% | |
| game.settings.game_creation.custom_terrain_type | ||
| 30 | 93.3% | |
| 1 | 2.2% | |
| 255 | 1.9% | |
| 50 | 1.0% | |
| 100 | 0.4% | |
| 40 | 0.3% | |
| 10 | 0.3% | |
| 45 | 0.3% | |
| (other) | 0.1% | |
| 130 | 0.1% | |
| game.settings.game_creation.custom_town_number | ||
| 1 | 82.4% | |
| 10 | 6.0% | |
| 100 | 2.7% | |
| 8 | 2.2% | |
| 5000 | 1.4% | |
| 2 | 0.9% | |
| 400 | 0.5% | |
| 500 | 0.5% | |
| 200 | 0.4% | |
| 700 | 0.4% | |
| (other) | 0.3% | |
| 40 | 0.3% | |
| 24 | 0.3% | |
| 1500 | 0.3% | |
| 144 | 0.2% | |
| 30 | 0.2% | |
| 1700 | 0.2% | |
| 300 | 0.2% | |
| 13 | 0.1% | |
| 50 | 0.1% | |
| 2000 | 0.1% | |
| 3 | 0.1% | |
| 80 | 0.1% | |
| game.settings.game_creation.desert_coverage | ||
| 50 | 75.5% | |
| 30 | 11.4% | |
| 70 | 2.7% | |
| 90 | 2.5% | |
| 40 | 2.2% | |
| 20 | 1.4% | |
| 100 | 1.2% | |
| 60 | 0.9% | |
| 80 | 0.5% | |
| 10 | 0.3% | |
| 0 | 0.3% | |
| 25 | 0.2% | |
| 77 | 0.2% | |
| 42 | 0.2% | |
| 65 | 0.2% | |
| 85 | 0.1% | |
| 55 | 0.1% | |
| (other) | 0.1% | |
| game.settings.game_creation.ending_year | ||
| 2050 | 93.0% | |
| 2100 | 4.0% | |
| 2060 | 0.5% | |
| 3000 | 0.4% | |
| 4999999 | 0.4% | |
| (other) | 0.4% | |
| 2010 | 0.3% | |
| 1900 | 0.3% | |
| 0 | 0.3% | |
| 2200 | 0.3% | |
| game.settings.game_creation.heightmap_height | ||
| 30 | 86.5% | |
| 5 | 5.5% | |
| 50 | 4.1% | |
| 100 | 0.9% | |
| 200 | 0.6% | |
| 16 | 0.5% | |
| 40 | 0.4% | |
| 2 | 0.4% | |
| 10 | 0.3% | |
| (other) | 0.2% | |
| 42 | 0.2% | |
| 20 | 0.1% | |
| 15 | 0.1% | |
| 70 | 0.1% | |
| game.settings.game_creation.heightmap_rotation | ||
| 0 | 96.8% | |
| 1 | 3.2% | |
| game.settings.game_creation.land_generator | ||
| 1 | 99.2% | |
| 0 | 0.8% | |
| game.settings.game_creation.landscape | ||
| temperate | 79.3% | |
| tropic | 11.0% | |
| arctic | 8.9% | |
| toyland | 0.8% | |
| game.settings.game_creation.map_x | ||
| 10 | 28.8% | |
| 9 | 21.5% | |
| 8 | 19.5% | |
| 12 | 13.9% | |
| 11 | 12.2% | |
| 7 | 3.6% | |
| 6 | 0.5% | |
| game.settings.game_creation.map_y | ||
| 9 | 25.8% | |
| 10 | 22.7% | |
| 8 | 21.3% | |
| 11 | 12.9% | |
| 12 | 12.9% | |
| 7 | 2.9% | |
| 6 | 1.6% | |
| game.settings.game_creation.min_river_length | ||
| 16 | 99.5% | |
| 64 | 0.5% | |
| game.settings.game_creation.oil_refinery_limit | ||
| 32 | 88.4% | |
| 48 | 4.2% | |
| 128 | 2.5% | |
| 40 | 2.3% | |
| 24 | 0.8% | |
| 100 | 0.7% | |
| 20 | 0.7% | |
| 64 | 0.2% | |
| (other) | 0.1% | |
| game.settings.game_creation.river_route_random | ||
| 5 | 100.0% | |
| game.settings.game_creation.se_flat_world_height | ||
| 1 | 98.4% | |
| 3 | 0.8% | |
| 15 | 0.4% | |
| 2 | 0.2% | |
| 0 | 0.2% | |
| game.settings.game_creation.snow_coverage | ||
| 40 | 68.9% | |
| 60 | 11.7% | |
| 20 | 5.8% | |
| 30 | 4.2% | |
| 0 | 2.7% | |
| 50 | 1.8% | |
| 90 | 1.3% | |
| 10 | 1.1% | |
| 100 | 0.9% | |
| 70 | 0.4% | |
| 35 | 0.3% | |
| 95 | 0.3% | |
| 45 | 0.2% | |
| 21 | 0.1% | |
| 25 | 0.1% | |
| 80 | 0.1% | |
| (other) | 0.1% | |
| game.settings.game_creation.snow_line_height | ||
| 10 | 65.4% | |
| 15 | 16.3% | |
| 7 | 5.9% | |
| 2 | 3.4% | |
| 3 | 3.0% | |
| 5 | 2.1% | |
| 8 | 1.3% | |
| 255 | 0.6% | |
| 6 | 0.6% | |
| 4 | 0.5% | |
| 12 | 0.4% | |
| 13 | 0.3% | |
| 65 | 0.1% | |
| (other) | 0.1% | |
| game.settings.game_creation.starting_year | ||
| 1950 | 42.9% | |
| 2000 | 8.4% | |
| 1960 | 5.9% | |
| 1925 | 4.6% | |
| 2050 | 4.4% | |
| 1930 | 3.4% | |
| 1970 | 3.4% | |
| 1935 | 2.4% | |
| 1920 | 1.8% | |
| 1991 | 1.7% | |
| 1940 | 1.6% | |
| 1946 | 1.5% | |
| 2100 | 1.3% | |
| 1945 | 1.2% | |
| 1980 | 1.1% | |
| (other) | 1.0% | |
| 1860 | 1.0% | |
| 1875 | 0.9% | |
| 1910 | 0.8% | |
| 1983 | 0.8% | |
| 2020 | 0.8% | |
| 1949 | 0.8% | |
| 1850 | 0.7% | |
| 1975 | 0.6% | |
| 1985 | 0.6% | |
| 1900 | 0.6% | |
| 1953 | 0.5% | |
| 1928 | 0.5% | |
| 1990 | 0.5% | |
| 1942 | 0.4% | |
| 2501 | 0.3% | |
| 1948 | 0.3% | |
| 2077 | 0.3% | |
| 2300 | 0.3% | |
| 1915 | 0.2% | |
| 1890 | 0.2% | |
| 2012 | 0.2% | |
| 2030 | 0.2% | |
| 1929 | 0.2% | |
| 1944 | 0.2% | |
| 1941 | 0.2% | |
| 1968 | 0.1% | |
| 1955 | 0.1% | |
| 1926 | 0.1% | |
| 3000 | 0.1% | |
| 1947 | 0.1% | |
| 1976 | 0.1% | |
| 2002 | 0.1% | |
| 2051 | 0.1% | |
| 1963 | 0.1% | |
| 1917 | 0.1% | |
| 2015 | 0.1% | |
| 1700 | 0.1% | |
| game.settings.game_creation.tgen_smoothness | ||
| 1 | 59.7% | |
| 0 | 25.8% | |
| 2 | 11.5% | |
| 3 | 3.1% | |
| game.settings.game_creation.town_name | ||
| english | 46.8% | |
| 21 | 12.9% | |
| american | 11.3% | |
| swedish | 6.8% | |
| german | 6.1% | |
| polish | 3.6% | |
| silly | 3.4% | |
| 110 | 1.7% | |
| 22 | 1.4% | |
| czech | 0.9% | |
| 23 | 0.9% | |
| french | 0.8% | |
| 25 | 0.7% | |
| hungarian | 0.6% | |
| latin | 0.5% | |
| (other) | 0.4% | |
| swiss | 0.4% | |
| dutch | 0.3% | |
| austrian | 0.3% | |
| finnish | 0.2% | |
| 24 | 0.1% | |
| game.settings.game_creation.tree_placer | ||
| 2 | 93.3% | |
| 1 | 4.4% | |
| 0 | 2.2% | |
| game.settings.game_creation.variety | ||
| 0 | 38.1% | |
| 3 | 19.0% | |
| 5 | 13.8% | |
| 1 | 12.5% | |
| 4 | 10.6% | |
| 2 | 6.1% | |
| game.settings.game_creation.water_borders | ||
| 15 | 41.1% | |
| 16 | 28.1% | |
| 0 | 19.7% | |
| 4 | 4.3% | |
| 3 | 2.3% | |
| 10 | 1.5% | |
| 7 | 0.8% | |
| 12 | 0.6% | |
| 6 | 0.5% | |
| 11 | 0.3% | |
| 9 | 0.3% | |
| 13 | 0.2% | |
| (other) | 0.1% | |
| game.settings.global_aa | ||
| true | 98.6% | |
| false | 1.4% | |
| game.settings.gui.advanced_vehicle_list | ||
| 1 | 89.7% | |
| 2 | 10.3% | |
| game.settings.gui.ai_developer_tools | ||
| false | 97.9% | |
| true | 2.1% | |
| game.settings.gui.auto_euro | ||
| true | 100.0% | |
| game.settings.gui.auto_remove_signals | ||
| false | 88.4% | |
| true | 11.6% | |
| game.settings.gui.auto_scrolling | ||
| 0 | 93.4% | |
| 2 | 2.8% | |
| 3 | 2.5% | |
| 1 | 1.3% | |
| game.settings.gui.autosave_interval | ||
| 10 | 64.4% | |
| 120 | 14.1% | |
| 0 | 9.6% | |
| 30 | 7.4% | |
| 60 | 4.5% | |
| game.settings.gui.autosave_on_exit | ||
| false | 100.0% | |
| game.settings.gui.autosave_on_network_disconnect | ||
| true | 99.9% | |
| false | 0.1% | |
| game.settings.gui.coloured_news_year | ||
| 2000 | 76.0% | |
| 1990 | 7.9% | |
| 1970 | 4.8% | |
| 1980 | 2.2% | |
| 1000 | 1.3% | |
| 1925 | 1.3% | |
| 1975 | 1.1% | |
| 1960 | 0.9% | |
| 1950 | 0.7% | |
| 1994 | 0.7% | |
| 1957 | 0.6% | |
| 0 | 0.5% | |
| 1968 | 0.5% | |
| 1976 | 0.4% | |
| 5 | 0.4% | |
| 1987 | 0.3% | |
| 1972 | 0.2% | |
| 1985 | 0.1% | |
| 1996 | 0.1% | |
| (other) | 0.1% | |
| game.settings.gui.console_backlog_length | ||
| 100 | 100.0% | |
| game.settings.gui.console_backlog_timeout | ||
| 100 | 100.0% | |
| game.settings.gui.cycle_signal_types | ||
| 0 | 83.4% | |
| 1 | 16.6% | |
| game.settings.gui.date_format_in_default_names | ||
| iso | 63.7% | |
| long | 33.8% | |
| short | 2.6% | |
| game.settings.gui.default_rail_type | ||
| 0 | 81.8% | |
| 2 | 11.2% | |
| 1 | 7.0% | |
| game.settings.gui.default_signal_type | ||
| 5 | 43.1% | |
| 4 | 42.1% | |
| 0 | 8.4% | |
| 1 | 5.0% | |
| 2 | 1.4% | |
| game.settings.gui.developer | ||
| 1 | 100.0% | |
| game.settings.gui.drag_signals_density | ||
| 4 | 45.4% | |
| 2 | 8.6% | |
| 3 | 8.0% | |
| 5 | 7.4% | |
| 20 | 6.9% | |
| 10 | 5.3% | |
| 6 | 4.1% | |
| 8 | 3.5% | |
| 7 | 2.9% | |
| 1 | 2.8% | |
| 12 | 2.3% | |
| 11 | 1.0% | |
| 9 | 0.8% | |
| 16 | 0.6% | |
| 13 | 0.4% | |
| (other) | <0.1% | |
| game.settings.gui.drag_signals_fixed_distance | ||
| false | 78.4% | |
| true | 21.6% | |
| game.settings.gui.errmsg_duration | ||
| 5 | 94.6% | |
| 3 | 1.6% | |
| 1 | 1.3% | |
| 20 | 1.3% | |
| 0 | 1.0% | |
| 2 | 0.1% | |
| (other) | 0.1% | |
| game.settings.gui.fast_forward_speed_limit | ||
| 2500 | 83.4% | |
| 50000 | 6.1% | |
| 0 | 4.3% | |
| 400 | 1.3% | |
| 1000 | 0.9% | |
| 2600 | 0.7% | |
| 2470 | 0.6% | |
| 2300 | 0.6% | |
| 1500 | 0.6% | |
| 3000 | 0.5% | |
| (other) | 0.4% | |
| 50 | 0.2% | |
| 5000 | 0.2% | |
| 4000 | 0.1% | |
| 500 | 0.1% | |
| game.settings.gui.graph_line_thickness | ||
| 3 | 89.4% | |
| 2 | 3.8% | |
| 5 | 3.1% | |
| 4 | 1.9% | |
| 1 | 1.9% | |
| game.settings.gui.hover_delay_ms | ||
| 250 | 96.6% | |
| 50 | 1.3% | |
| 1000 | 1.0% | |
| 500 | 0.6% | |
| 0 | 0.5% | |
| (other) | 0.1% | |
| game.settings.gui.keep_all_autosave | ||
| false | 100.0% | |
| game.settings.gui.link_terraform_toolbar | ||
| false | 73.0% | |
| true | 27.0% | |
| game.settings.gui.linkgraph_colours | ||
| 0 | 98.2% | |
| 1 | 1.0% | |
| 2 | 0.8% | |
| game.settings.gui.liveries | ||
| 2 | 100.0% | |
| game.settings.gui.loading_indicators | ||
| 1 | 90.8% | |
| 2 | 9.2% | |
| game.settings.gui.lost_vehicle_warn | ||
| true | 97.2% | |
| false | 2.8% | |
| game.settings.gui.max_num_autosaves | ||
| 16 | 100.0% | |
| game.settings.gui.measure_tooltip | ||
| true | 100.0% | |
| game.settings.gui.missing_strings_threshold | ||
| 25 | 100.0% | |
| game.settings.gui.network_chat_box_height | ||
| 25 | 100.0% | |
| game.settings.gui.network_chat_box_width_pct | ||
| 40 | 100.0% | |
| game.settings.gui.network_chat_timeout | ||
| 20 | 100.0% | |
| game.settings.gui.new_nonstop | ||
| true | 81.4% | |
| false | 18.6% | |
| game.settings.gui.newgrf_default_palette | ||
| 1 | 99.9% | |
| 0 | 0.1% | |
| game.settings.gui.newgrf_developer_tools | ||
| false | 91.4% | |
| true | 8.6% | |
| game.settings.gui.newgrf_show_old_versions | ||
| false | 94.5% | |
